Grocery Store Rankings
| Rank | Chain/Corporation | 2009 Score | 2008 Score | % Difference |
| 1 | Whole Foods Market | 83 | 76 | +9% |
| 2 | Shaw's Supermarket, Inc. (Supervalu, Inc.) | 42 | 44 | -5% |
| 3 | Publix Super Markets | 42 | 36 | +35% |
| 4 | Hy-Vee Inc. | 36 | 29 | +24% |
| 5 | Ralphs (Kroger, Co.) | 33 | ---* | --- |
| 6 | Trader Joe's Co. | 32 | 23 | +39% |
| 7 | Kroger Co. | 32 | 25 | +28% |
| 8 | Giant Food Stores (Ahold USA, Inc.) | 31 | 22 | +41% |
| 9 | Stop & Shop (Ahold USA, Inc.) | 30 | 24 | +25% |
| 10 | Vons (Safeway, Inc.) | 29 | 13 | +123% |
| 10 | Safeway Inc. | 29 | 24 | +21% |
* Store not surveyed in 2008
For the full list of stores and how WSPA ranked them, download our Finding Animal Friendly Food report >>